BIRMINGHAM CITY
(Small Heath to the end of 1904/05, Birmingham to the end of 1944/45, Birmingham City thereafter).

Record while in the Football League

Election to the League and final non-league table.

Birmingham City results in European competitions.

Birmingham City programmes for sale.

 

Season

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1892/93 Div 2 22 17 2 3 90 35 36 1st Play Off Table Results 1st -
1893/94 Div 2 28 21 0 7 103 44 42 2nd Promoted Table Results 1st -
1894/95 Div 1 30 9 7 14 50 74 25 12th Table Results 1st -
1895/96 Div 1 30 8 4 18 39 79 20 15th Relegated Table Results 1st -
1896/97 Div 2 30 16 5 9 69 47 37 4th Table Results 1st -
1897/98 Div 2 30 16 4 10 58 50 36 6th Table Results 3rd Qual -
1898/99 Div 2 34 17 7 10 85 50 41 8th Table Results 2nd -
1899/00 Div 2 34 20 6 8 78 38 46 3rd Table Results 5th Qual -
1900/01 Div 2 34 19 10 5 57 24 48 2nd Promoted Table Results 3rd -
1901/02 Div 1 34 11 8 15 47 45 30 17th Relegated Table Results Intermediate -
1902/03 Div 2 34 24 3 7 74 36 51 2nd Promoted Table Results 1st -
1903/04 Div 1 34 11 8 15 39 52 30 11th Table Results Intermediate -
1904/05 Div 1 34 17 5 12 54 38 39 7th Table Results 1st -
1905/06 Div 1 38 17 7 14 65 59 41 7th Table Results 4th -
1906/07 Div 1 38 15 8 15 52 52 38 9th Table Results 1st -
1907/08 Div 1 38 9 12 17 40 60 30 20th Relegated Table Results 1st -
1908/09 Div 2 38 14 9 15 58 61 37 11th Table Results 1st -
1909/10 Div 2 38 8 7 23 42 78 23 20th Re-election Position Table Results 1st -
1910/11 Div 2 38 12 8 18 42 64 32 16th Table Results 1st -
1911/12 Div 2 38 14 6 18 55 59 34 12th Table Results 1st -
1912/13 Div 2 38 18 10 10 59 44 46 3rd Table Results 1st -
1913/14 Div 2 38 12 10 16 48 60 34 14th Table Results 3rd -
1914/15 Div 2 38 17 9 12 62 39 43 6th Table Results 3rd -
1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 2

42 24 8 10 85 34 56 3rd Table Results 3rd -
1920/21 Div 2 42 24 10 8 79 38 58 1st Promoted Table Results 1st -
1921/22 Div 1 42 15 7 20 48 60 37 18th Table Results DNE* -
1922/23 Div 1 42 13 11 18 41 57 37 17th Table Results 1st -
1923/24 Div 1 42 13 13 16 41 49 39 14th Table Results 1st -
1924/25 Div 1 42 17 12 13 49 53 46 8th Table Results 3rd -
1925/26 Div 1 42 16 8 18 66 81 40 14th Table Results 4th -
1926/27 Div 1 42 17 4 21 64 73 38 17th Table Results 4th -
1927/28 Div 1 42 13 15 14 70 75 41 11th Table Results 5th -
1928/29 Div 1 42 15 10 17 68 77 40 15th Table Results 4th -
1929/30 Div 1 42 16 9 17 67 62 41 11th Table Results 4th -
1930/31 Div 1 42 13 10 19 55 70 36 19th Table Results Final -
1931/32 Div 1 42 18 8 16 78 67 44 9th Table Results 4th -
1932/33 Div 1 42 14 11 17 57 57 39 13th Table Results 6th -
1933/34 Div 1 42 12 12 18 54 56 36 20th Table Results 5th -
1934/35 Div 1 42 13 10 19 63 81 36 19th Table Results 6th -
1935/36 Div 1 42 15 11 16 61 63 41 12th Table Results 3rd -
1936/37 Div 1 42 13 15 14 64 60 41 11th Table Results 3rd -
1937/38 Div 1 42 10 18 14 58 62 38 18th Table Results 3rd -
1938/39 Div 1 42 12 8 22 62 84 32 21st Relegated Table Results 5th -
1939/40 Div 2 3 2 1 0 5 1 5

-

Table & Results - -
1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

Semi -
1946/47 Div 2 42 25 5 12 74 33 55 3rd Table Results 6th -
1947/48 Div 2 42 22 15 5 55 24 59 1st Promoted Table Results 3rd -
1948/49 Div 1 42 11 15 16 36 38 37 17th Table Results 3rd -
1949/50 Div 1 42 7 14 21 31 67 28 22nd Relegated Table Results 3rd -
1950/51 Div 2 42 20 9 13 64 53 49 4th Table Results Semi -
1951/52 Div 2 42 21 9 12 67 56 51 3rd Table Results 4th -
1952/53 Div 2 42 19 10 13 71 66 48 6th Table Results 6th -
1953/54 Div 2 42 18 11 13 78 58 47 7th Table Results 4th -
1954/55 Div 2 42 22 10 10 92 47 54 1st Promoted Table Results 6th -
1955/56 Div 1 42 18 9 15 75 57 45 6th European Competition* Table Results Final -
1956/57 Div 1 42 15 9 18 69 69 39 =12th European Competition* Table Results Semi -
1957/58 Div 1 42 14 11 17 76 89 39 13th European Competition* Table Results 3rd -
1958/59 Div 1 42 20 6 16 84 68 46 9th European Competition** Table Results 5th -
1959/60 Div 1 42 13 10 19 63 80 36 19th European Competition** Table Results 3rd -
1960/61 Div 1 42 14 6 22 62 84 34 19th European Competition Table Results 5th 3rd
1961/62 Div 1 42 14 10 18 65 81 38 17th European Competition Table Results 3rd 1st
1962/63 Div 1 42 10 13 19 63 90 33 20th Table Results 3rd Winners
1963/64 Div 1 42 11 7 24 54 92 29 20th Table Results 3rd 2nd
1964/65 Div 1 42 8 11 23 64 96 27 22nd Relegated Table Results 3rd 2nd
1965/66 Div 2 42 16 9 17 70 75 41 10th Table Results 4th 2nd
1966/67 Div 2 42 16 8 18 70 66 40 10th Table Results 6th Semi
1967/68 Div 2 42 19 14 9 83 51 52 4th Table Results Semi 3rd
1968/69 Div 2 42 18 8 16 73 59 44 7th Table Results 5th 2nd
1969/70 Div 2 42 11 11 20 51 78 33 18th Table Results 3rd 2nd
1970/71 Div 2 42 17 12 13 58 48 46 9th Table Results 3rd 4th
1971/72 Div 2 42 19 18 5 60 31 56 2nd Promoted Table Results Semi 2nd
1972/73 Div 1 42 15 12 15 53 54 42 10th Table Results 3rd 4th
1973/74 Div 1 42 12 13 17 52 64 37 19th Table Results 4th 5th
1974/75 Div 1 42 14 9 19