HOME

BARNSLEY

Record while in the Football League.

Election to the League and final non-league table.

 

Season     Tier

Div

P W D L F A Pts Pos FA Cup - Round reached

League Cup - Round reached

1898/99     2     Div 2 34 12 7 15 52 56 31 11th Table Results     5th Qual -
1899/00 2 Div 2 34 8 7 19 46 79 23 16th Re-election Position Table Results 4th Qual -
1900/01 2 Div 2 34 11 5 18 47 60 27 15th Table Results 5th Qual -
1901/02 2 Div 2 34 12 6 16 51 63 30 11th Table Results 5th Qual -
1902/03 2 Div 2 34 13 8 13 55 51 34 8th Table Results 2nd -
1903/04 2 Div 2 34 11 10 13 38 57 32 8th Table Results Intermed. -
1904/05 2 Div 2 34 14 5 15 38 56 33 7th Table Results Intermed. -
1905/06 2 Div 2 38 12 9 17 60 62 33 12th Table Results 2nd -
1906/07 2 Div 2 38 15 8 15 73 55 38 8th Table Results 4th -
1907/08 2 Div 2 38 12 6 20 54 68 30 16th Table Results 1st -
1908/09 2 Div 2 38 11 10 17 48 57 32 17th Table Results 1st -
1909/10 2 Div 2 38 16 7 15 62 59 39 9th Table Results Final -
1910/11 2 Div 2 38 7 14 17 52 62 28 19th Re-election Position Table Results 2nd -
1911/12 2 Div 2 38 15 12 11 45 42 42 6th Table Results Winners -
1912/13 2 Div 2 38 19 7 12 57 47 45 4th Table Results 2nd -
1913/14 2 Div 2 38 19 7 12 51 45 45 5th Table Results 1st -
1914/15 2 Div 2 38 22 3 13 51 51 47 3rd Table Results 1st -

   1915/16 to 1918/19 Football League suspended due to World War 1

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20 2

Div 2

42 15 10 17 61 55 40 12th Table  Results 2nd -
1920/21 2 Div 2 42 10 16 16 48 50 36 16th Table  Results 1st -
1921/22 2 Div 2 42 22 8 12 67 52 52 3rd Table  Results 3rd -
1922/23 2 Div 2 42 17 11 14 62 51 45 9th Table  Results 2nd -
1923/24 2 Div 2 42 16 11 15 57 61 43 11th Table  Results 1st -
1924/25 2 Div 2 42 13 12 17 46 59 38 15th Table  Results 2nd -
1925/26 2 Div 2 42 12 12 18 58 84 36 18th Table  Results 1st -
1926/27 2 Div 2 42 17 9 16 88 87 43 11th Table  Results 4th -
1927/28 2 Div 2 42 14 11 17 65 85 39 13th Table  Results 3rd -
1928/29 2 Div 2 42 16 6 20 69 66 38 16th Table  Results 3rd -
1929/30 2 Div 2 42 14 8 20 56 71 36 17th Table  Results 3rd -
1930/31 2 Div 2 42 13 9 20 59 79 35 19th Table  Results 5th -
1931/32 2 Div 2 42 12 9 21 55 91 33 21st Relegated Table  Results 3rd -
1932/33 3 Div 3N 42 19 8 15 92 80 46 8th Table  Results 3rd -
1933/34 3 Div 3N 42 27 8 7 118 61 62 1st Promoted Table  Results 1st -
1934/35 2 Div 2 42 13 12 17 60 83 38 16th Table  Results 3rd -
1935/36 2 Div 2 42 12 9 21 54 80 33 20th Table  Results 6th -
1936/37 2 Div 2 42 16 9 17 50 64 41 14th Table  Results 3rd -
1937/38 2 Div 2 42 11 14 17 50 64 36 21st Relegated Table  Results 4th -
1938/39 3 Div 3N 42 30 7 5 94 34 67 1st Promoted Table  Results 3rd -
1939/40 2 Div 2 3 1 0 2 7 8 2

-

Table & Results - -
   1939/40 to 1945/46 Football League suspended due to World War 2

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46 -

-

- - - -

-

- - -

-

-

5th -
1946/47 2 Div 2 42 17 8 17 84 86 42 10th Table Results 4th -
1947/48 2 Div 2 42 15 10 17 62 64 40 12th Table Results 3rd -
1948/49 2 Div 2 42 14 12 16 62 61 40 9th Table Results 3rd -
1949/50 2 Div 2 42 13 13 16 64 67 39 13th Table Results 3rd -
1950/51 2 Div 2 42 15 10 17 74 68 40 15th Table Results 3rd -
1951/52 2 Div 2 42 11 14 17 59 72 36 20th Table Results 4th -
1952/53 2 Div 2 42 5 8 29 47 108 18 22nd Relegated Table Results 4th -
1953/54 3 Div 3N 46 24 10 12 77 57 58 2nd Table Results 2nd -
1954/55 3 Div 3N 46 30 5 11 86 46 65 1st Promoted Table Results 2nd -
1955/56 2 Div 2 42 11 12 19 47 84 34 18th Table Results 4th -
1956/57 2 Div 2 42 12 10 20 59 89 34 19th Table Results 5th -
1957/58 2 Div 2 42 14 12 16 70 74 40 14th Table Results 3rd -
1958/59 2 Div 2 42 10 7 25 55 91 27 22nd Relegated Table Results 3rd -
1959/60 3 Div 3 46 15 14 17 65 66 44 17th Table Results 1st -
1960/61 3 Div 3 46 21 7 18 83 80 49 8th Table Results 6th 2nd
1961/62 3 Div 3 46 13 12 21 71 95 38 20th Table Results 2nd 2nd
1962/63 3 Div 3 46 15 11 20 63 74 41 18th Table Results 3rd 3rd
1963/64 3 Div 3 46 12 15 19 68 94 39 20th Table Results 5th 2nd
1964/65 3 Div 3 46 9 11 26 54 90 29 24th Relegated Table Results 2nd 2nd
1965/66 4 Div 4 46 15 10 21 74 78 40 16th Table Results 2nd 1st
1966/67 4 Div 4 46 13 15 18 60 64 41 16th Table Results 3rd 1st
1967/68 4 Div 4 46 24 13 9 68 46 61 2nd Promoted Table Results 1st 1st
1968/69 3 Div 3 46 16 14 16 58 63 46 10th Table Results 3rd 2nd
1969/70 3 Div 3 46 19 15 12 68 59 53 7th Table Results 3rd 1st
1970/71 3 Div 3 46 17 11 18 49 52 45 12th Table Results 2nd 1st
1971/72 3 Div 3 46 9 18 19 32 64 36 22nd Relegated Table Results 2nd 2nd
1972/73 4 Div 4 46 14 16 16 58 60 44 14th Table Results 1st 1st
1973/74 4 Div 4 46 17 10 19 58 64 44 13th Table Results 2nd 1st
1974/75 4 Div 4 46 15 11 20 62 65 41 15th Table Results 1st 1st
1975/76 4 Div 4 46 14 16 16 52 48 44 12th Table Results 1st 1st
1976/77 4 Div 4 46 23 9 14 62 39 55 6th Table Results 2nd 2nd
1977/78 4 Div 4 46 18 14 14 61 49 50 7th Table Results 2nd 1st
1978/79 4 Div 4 46 24 13 9 73 42 61 4th Promoted Table Results 2nd 1st
1979/80 3 Div 3 46 16 14 16 53 56 46 11th Table Results 2nd 2nd
1980/81 3 Div 3 46 21 17 8 72 45 59 2nd Promoted Table Results 5th 4th
1981/82 2 Div 2 42 19 10 13 59 41 67 6th Table Results 3rd 5th
1982/83 2 Div 2 42 14 15 13 57 55 57 10th Table Results 4th 4th
1983/84 2 Div 2 42 15 7 20 57 53 52 14th Table Results 3rd 2nd
1984/85 2 Div 2 42 14 16 12 42 42 58 11th Table Results 6th 2nd
1985/86 2 Div 2 42 14 14 14 47 50 56 12th Table Results 3rd 2nd
1986/87 2 Div 2 42 14 13 15 49 52 55 11th Table Results 5th 2nd
1987/88 2 Div 2 44 15 12 17 61 62 57 14th Table Results 4th 3rd
1988/89 2 Div 2 46 20 14 12 66 58 74 7th Table Results 5th 2nd
1989/90 2 Div 2 46 13 15 18 49 71 54 19th Table Results 5th 2nd
1990/91 2 Div 2 46 19 12 15 63 48 69 8th Table Results 3rd 2nd
1991/92 2 Div 2 46 16 11 19 46 57 59 16th Table Results 3rd 3rd
1992/93 2 Div 1 46 17 9 20 56 60 60 13th Table Results 5th 1st
1993/94 2 Div 1 46 16 7 23 55 67 55 18th Table Results 5th 2nd
1994/95 2 Div 1 46 20 12 14 63 52 72 6th Table Results 3rd 2nd
1995/96 2 Div 1 46 14 18 14 60 66 60 10th Table Results 3rd 3rd
1996/97 2 Div 1 46 22 14 10 76 55 80 2nd Promoted Table Results 4th 2nd
1997/98 1 Prem 38 10 5 23 37 82 35 19th Relegated Table Results 6th 3rd
1998/99 2 Div 1 46 14 17 15 59 56 59 13th Table Results 6th 4th
1999/00 2 Div 1 46 24 10 12 88 67 82 4th Play Off Table Results 3rd 4th
2000/01 2 Div 1 46 15 9 22 49 62 54 16th Table Results 3rd 3rd
2001/02 2 Div 1 46 11 15 20 59 86 48 23rd Relegated Table Results 3rd 3rd
2002/03 3 Div 2 46 13 13 20 51 64 52 19th Table Results 1st 1st
2003/04 3 Div 2 46 15 17 14 54 58 62 12th Table Results 3rd 1st
2004/05 3 Lea 1 46 14 19 13 69 64 61 13th Table Results 1st 2nd
2005/06 3 Lea 1 46 18 18 10 62 44 72 5th Promoted Table Results 3rd 2nd
2006/07 2 Champ 46 15 5 26 53 85 50 20th Table Results 3rd 2nd
2007/08 2 Champ 46 14 13 19 52 65 55 18th Table Results Semi 2nd
2008/09 2 Champ 46 13 13 20 45 58 52 20th Table Results 3rd 1st
2009/10 2 Champ 46 14 12 20 53 69 54 18th Table Results 3rd 4th
2010/11 2 Champ 46 14 14 18 55 66 56 17th Table Results 3rd 1st
2011/12 2 Champ 46 13 9 24 49 74 48 21st Table Results 3rd 1st
2012/13 2 Champ 46 14 13 19 56 70 55 21st Table Results 6th 2nd
2013/14 2 Champ 46 9 12 25 44 77 39 23rd Relegated Table Results 3rd 2nd
2014/15 3 Lea 1 46 17 11 18 62 61 62 11th   Table Results 3rd 1st
2015/16 3 Lea 1 46 22 8 16 70 54 74 6th Promoted Table Results 1st 2nd
2016/17 2 Champ 46 15 13 18 64 67 58 14th Table Results 3rd 1st
2017/18 2 Champ 46 9 14 23 48 72 41 22nd Relegated Table Results 3rd 3rd
2018/19 3 Lea 1 46 26 13 7 80 39 91 2nd Promoted Table Results  3rd 1st
2019/20 2 Champ 46 12 13 21 49 69 49 21st Table Results  4th 1st
2020/21 2 Champ 46 23 9 14 58 50 78 5th Play Off Table Results  5th 3rd
2021/22 2 Champ 46 6 12 28 33 73 30 24th Relegated Table Results 4th 1st
2022/23 3 Lea 1 46 26 8 12 80 47 86 4th Play Off Table Results 3rd 2nd
2023/24 3 Lea 1 Results 1st
 

 

Did You Know.....
..that when Paul Gascoigne picked up a yellow card dropped by a ref he jokingly held it up and 'booked' the ref. The ref's response - he booked Gazza for real!

Read more about this and other Referee facts and figures...Click on

Did You Know?

 

Google
Web footballsite.co.uk