LEICESTER CITY 
(Leicester City from 1919/20, Leicester Fosse previously)

Record while in the Football League.

Election to the League and final non-league table.

Leicester results in European competitions.

Leicester City programmes for sale.

 

Season

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1894/95 Div 2 30 15 8 7 72 53 38 4th Table Results 1st -
1895/96 Div 2 30 14 4 12 57 44 32 8th Table Results 4th Qual -
1896/97 Div 2 30 13 4 13 59 56 30 9th Table Results 5th Qual -
1897/98 Div 2 30 13 7 10 46 35 33 7th Table Results 1st -
1898/99 Div 2 34 18 9 7 64 42 45 3rd Table Results 5th Qual -
1899/00 Div 2 34 17 9 8 53 36 43 5th Table Results 1st -
1900/01 Div 2 34 11 10 13 39 37 32 11th Table Results 1st -
1901/02 Div 2 34 12 5 17 38 56 29 14th Table Results Intermediate -
1902/03 Div 2 34 10 8 16 41 65 28 15th Table Results 4th Qual -
1903/04 Div 2 34 6 10 18 42 82 22 18th Re-election Position Table Results 5th Qual -
1904/05 Div 2 34 11 7 16 40 55 29 14th Table Results 1st -
1905/06 Div 2 38 15 12 11 53 48 42 7th Table Results 1st -
1906/07 Div 2 38 20 8 10 62 39 48 3rd Table Results 1st -
1907/08 Div 2 38 21 10 7 72 47 52 2nd Promoted Table Results 2nd -
1908/09 Div 1 38 8 9 21 54 102 25 20th Relegated Table Results 2nd -
1909/10 Div 2 38 20 4 14 79 58 44 5th Table Results 4th -
1910/11 Div 2 38 14 5 19 52 62 33 15th Table Results 2nd -
1911/12 Div 2 38 15 7 16 49 66 37 10th Table Results 2nd -
1912/13 Div 2 38 13 7 18 50 65 33 15th Table Results 1st -
1913/14 Div 2 38 11 4 23 45 61 26 18th Table Results 1st -
1914/15 Div 2 38 10 4 24 47 88 24 19th Re-election Position Table Results 6th Qual -
1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 2

42 15 10 17 41 61 40 14th Table Results 3rd -
1920/21 Div 2 42 12 16 14 39 46 40 12th Table Results 1st -
1921/22 Div 2 42 14 17 11 39 34 45 9th Table Results 3rd -
1922/23 Div 2 42 21 9 12 65 44 51 3rd Table Results 2nd -
1923/24 Div 2 42 17 8 17 64 54 42 12th Table Results 1st -
1924/25 Div 2 42 24 11 7 90 32 59 1st Promoted Table Results 4th -
1925/26 Div 1 42 14 10 18 70 80 38 17th Table Results 3rd -
1926/27 Div 1 42 17 12 13 85 70 46 7th Table Results 3rd -
1927/28 Div 1 42 18 12 12 96 72 48 3rd Table Results 5th -
1928/29 Div 1 42 21 9 12 96 67 51 2nd Table Results 5th -
1929/30 Div 1 42 17 9 16 86 90 43 8th Table Results 3rd -
1930/31 Div 1 42 16 6 20 80 95 38 16th Table Results 3rd -
1931/32 Div 1 42 15 7 20 74 94 37 19th Table Results 5th -
1932/33 Div 1 42 11 13 18 75 89 35 19th Table Results 3rd -
1933/34 Div 1 42 14 11 17 59 74 39 17th Table Results Semi -
1934/35 Div 1 42 12 9 21 61 86 33 21st Relegated Table Results 4th -
1935/36 Div 2 42 19 10 13 79 57 48 6th Table Results 5th -
1936/37 Div 2 42 24 8 10 89 57 56 1st Promoted Table Results 4th -
1937/38 Div 1 42 14 11 17 54 75 39 16th Table Results 4th -
1938/39 Div 1 42 9 11 22 48 82 29 22nd Relegated Table Results 4th -
1939/40 Div 2 3 2 0 1 6 5 4 - Table & Results - -
1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

3rd -
1946/47 Div 2 42 18 7 17 69 64 43 9th Table Results 5th -
1947/48 Div 2 42 16 11 15 60 57 43 9th Table Results 5th -
1948/49 Div 2 42 10 16 16 62 79 36 19th Table Results Final -
1949/50 Div 2 42 12 15 15 55 65 39 15th Table Results 3rd -
1950/51 Div 2 42 15 11 16 68 58 41 14th Table Results 3rd -
1951/52 Div 2 42 19 9 14 78 64 47 5th Table Results 3rd -
1952/53 Div 2 42 18 12 12 89 74 48 5th Table Results 3rd -
1953/54 Div 2 42 23 10 9 97 60 56 1st Promoted Table Results 6th -
1954/55 Div 1 42 12 11 19 74 86 35 21st Relegated Table Results 3rd -
1955/56 Div 2 42 21 6 15 94 78 48 5th Table Results 4th -
1956/57 Div 2 42 25 11 6 109 67 61 1st Promoted Table Results 3rd -
1957/58 Div 1 42 14 5 23 91 112 33 18th Table Results 3rd -
1958/59 Div 1 42 11 10 21 67 98 32 19th Table Results 4th -
1959/60 Div 1 42 13 13 16 66 75 39 12th Table Results 6th -
1960/61 Div 1 42 18 9 15 87 70 45 6th Table Results Final 2nd
1961/62 Div 1 42 17 6 19 72 71 40 14th European Competition Table Results 3rd 2nd
1962/63 Div 1 42 20 12 10 79 53 52 4th Table Results Final 2nd
1963/64 Div 1 42 16 11 15 61 58 43 11th Table Results 3rd Winners
1964/65 Div 1 42 11 13 18 69 85 35 18th Table Results 6th Final
1965/66 Div 1 42 21 7 14 80 65 49 7th Table Results 5th 2nd
1966/67 Div 1 42 18 8 16 78 71 44 8th Table Results 3rd 4th
1967/68 Div 1 42 13 12 17 64 69 38 13th Table Results 6th 2nd
1968/69 Div 1 42 9 12 21 39 68 30 21st Relegated Table Results Final 4th
1969/70 Div 2 42 19 13 10 64 50 51 3rd Table Results 5th 5th
1970/71 Div 2 42 23 13 6 57 30 59 1st Promoted Table Results 6th 4th
1971/72 Div 1 42 13 13 16 41 46 39 12th Table Results 4th 2nd
1972/73 Div 1 42 10 17 15 40 46 37 16th Table Results 3rd 2nd
1973/74 Div 1 42 13 16 13 51 41 42 9th Table Results Semi 2nd
1974/75 Div 1 42 12 12 18 46 60 36 18th Table Results 5th 3rd
1975/76 Div 1 42 13 19 10 48 51 45 7th Table Results 5th 4th
1976/77 Div 1 42 12 18 12 47 60 42 11th Table Results 3rd 2nd
1977/78 Div 1 42 5 12 25 26 70 22 22nd Relegated