WALSALL Election to the League and final non-league table. |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||
1892/93 | Div 2 | 22 | 5 | 3 | 14 | 37 | 75 | 13 | 12th | Table | Results | 3rd Qual | - | ||
1893/94 | Div 2 | 28 | 10 | 3 | 15 | 51 | 61 | 23 | 10th | Table | Results | 3rd Qual | - | ||
1894/95 | Div 2 | 30 | 10 | 0 | 20 | 47 | 92 | 20 | 14th | Table | Results | 1st Qual | - | ||
Walsall failed to gain re-election at the end of the 1894/95 season (Loughborough replacing them - voting details). They spent one season in the Midland League before being re-elected to the Football League - 1895/96 Midland League table and election details. |
|||||||||||||||
1896/97 | Div 2 | 30 | 11 | 4 | 15 | 54 | 69 | 26 | 12th | Table | Results | 4th Qual | - | ||
1897/98 | Div 2 | 30 | 12 | 5 | 13 | 58 | 58 | 29 | 10th | Table | Results | 1st | - | ||
1898/99 | Div 2 | 34 | 15 | 12 | 7 | 79 | 36 | 42 | 6th | Table | Results | 3rd Qual | - | ||
1899/00 | Div 2 | 34 | 12 | 8 | 14 | 50 | 55 | 32 | 12th | Table | Results | 1st | - | ||
1900/01 | Div 2 | 34 | 7 | 13 | 14 | 40 | 56 | 27 | 16th | Table | Results | Intermediate | - | ||
Walsall failed to gain re-election to the League at the end of the 1900/01 season (voting details). They rejoined the Football League when the Third Division (North) was formed in 1921/22 - Birmingham League Table 1920/21 and election details. |
|||||||||||||||
1921/22 | Div 3N | 38 | 18 | 3 | 17 | 66 | 65 | 39 | 8th | Table | Results | 1st | - | ||
1922/23 | Div 3N | 38 | 19 | 8 | 11 | 51 | 44 | 46 | 3rd | Table | Results | 6th Qual | - | ||
1923/24 | Div 3N | 42 | 14 | 8 | 20 | 44 | 59 | 36 | 17th | Table | Results | 6th Qual | - | ||
1924/25 | Div 3N | 42 | 13 | 11 | 18 | 44 | 53 | 37 | 19th | Table | Results | 5th Qual | - | ||
1925/26 | Div 3N | 42 | 10 | 6 | 26 | 58 | 107 | 26 | 21st | Table | Results | 1st | - | ||
1926/27 | Div 3N | 42 | 14 | 10 | 18 | 68 | 81 | 38 | 14th | Table | Results | 3rd | - | ||
1927/28 | Div 3S | 42 | 12 | 9 | 21 | 75 | 101 | 33 | 18th | Table | Results | 1st | - | ||
1928/29 | Div 3S | 42 | 13 | 12 | 17 | 73 | 79 | 38 | 14th | Table | Results | 3rd | - | ||
1929/30 | Div 3S | 42 | 13 | 8 | 21 | 71 | 78 | 34 | 17th | Table | Results | 4th | - | ||
1930/31 | Div 3S | 42 | 14 | 9 | 19 | 78 | 95 | 37 | 17th | Table | Results | 3rd | - | ||
1931/32 | Div 3N | 40 | 16 | 3 | 21 | 57 | 85 | 35 | 16th | Table | Results | 1st | - | ||
1932/33 | Div 3N | 42 | 19 | 10 | 13 | 75 | 58 | 48 | 5th | Table | Results | 4th | - | ||
1933/34 | Div 3N | 42 | 23 | 7 | 12 | 97 | 60 | 53 | 4th | Table | Results | 2nd | - | ||
1934/35 | Div 3N | 42 | 13 | 10 | 19 | 81 | 72 | 36 | 14th | Table | Results | 3rd | - | ||
1935/36 | Div 3N | 42 | 16 | 9 | 17 | 79 | 59 | 41 | 10th | Table | Results | 3rd | - | ||
1936/37 | Div 3S | 42 | 13 | 10 | 19 | 63 | 85 | 36 | 17th | Table | Results | 4th | - | ||
1937/38 | Div 3S | 42 | 11 | 7 | 24 | 52 | 88 | 29 | 21st | Table | Results | 2nd | - | ||
1938/39 | Div 3S | 42 | 11 | 11 | 20 | 68 | 69 | 33 | 21st | Table | Results | 5th | - | ||
1939/40 | Div 3S | 3 | 1 | 1 | 1 | 3 | 3 | 3 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 | |||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
1st | - | ||
1946/47 | Div 3S | 42 | 17 | 12 | 13 | 74 | 59 | 46 | 5th | Table | Results | 3rd | - | ||
1947/48 | Div 3S | 42 | 21 | 9 | 12 | 70 | 40 | 51 | 3rd | Table | Results | 3rd | - | ||
1948/49 | Div 3S | 42 | 15 | 8 | 19 | 56 | 64 | 38 | 14th | Table | Results | 4th | - | ||
1949/50 | Div 3S | 42 | 9 | 16 | 17 | 61 | 62 | 34 | 19th | Table | Results | 1st | - | ||
1950/51 | Div 3S | 46 | 15 | 10 | 21 | 52 | 62 | 40 | 15th | Table | Results | 1st | - | ||
1951/52 | Div 3S | 46 | 13 | 5 | 28 | 55 | 94 | 31 | 24th | Table | Results | 1st | - | ||
1952/53 | Div 3S | 46 | 7 | 10 | 29 | 56 | 118 | 24 | 24th | Table | Results | 1st | - | ||
1953/54 | Div 3S | 46 | 9 | 8 | 29 | 40 | 87 | 26 | 24th | Table | Results | 3rd | - | ||
1954/55 | Div 3S | 46 | 10 | 14 | 22 | 75 | 86 | 34 | 23rd | Table | Results | 3rd | - | ||
1955/56 | Div 3S | 46 | 15 | 8 | 23 | 68 | 84 | 38 | 20th | Table | Results | 3rd | - | ||
1956/57 | Div 3S | 46 | 16 | 12 | 18 | 80 | 74 | 44 | 15th | Table | Results | 1st | - | ||
1957/58 | Div 3S | 46 | 14 | 9 | 23 | 61 | 75 | 37 | 20th | Table | Results | 1st | - | ||
1958/59 | Div 4 | 46 | 21 | 10 | 15 | 95 | 64 | 52 | 6th | Table | Results | 1st | - | ||
1959/60 | Div 4 | 46 | 28 | 9 | 9 | 102 | 60 | 65 | 1st | Table | Results | 2nd | - | ||
1960/61 | Div 3 | 46 | 28 | 6 | 12 | 98 | 60 | 62 | 2nd | Table | Results | 1st | 2nd | ||
1961/62 | Div 2 | 42 | 14 | 11 | 17 | 70 | 75 | 39 | 14th | Table | Results | 4th | 2nd | ||
1962/63 | Div 2 | 42 | 11 | 9 | 22 | 53 | 89 | 31 | 21st | Table | Results | 3rd | 2nd | ||
1963/64 | Div 3 | 46 | 13 | 14 | 19 | 59 | 76 | 40 | 19th | Table | Results | 1st | 3rd | ||
1964/65 | Div 3 | 46 | 15 | 7 | 24 | 55 | 80 | 37 | 19th | Table | Results | 1st | 1st | ||
1965/66 | Div 3 | 46 | 20 | 10 | 16 | 77 | 64 | 50 | 9th | Table | Results | 4th | 2nd | ||
1966/67 | Div 3 | 46 | 18 | 10 | 18 | 65 | 72 | 46 | 12th | Table | Results | 3rd | 4th | ||
1967/68 | Div 3 | 46 | 19 | 12 | 15 | 74 | 61 | 50 | 7th | Table | Results | 4th | 2nd | ||
1968/69 | Div 3 | 46 | 14 | 16 | 16 | 50 | 49 | 44 | 13th | Table | Results | 3rd | 2nd | ||
1969/70 | Div 3 | 46 | 17 | 12 | 17 | 54 | 67 | 46 | 12th | Table | Results | 3rd | 1st | ||
1970/71 | Div 3 | 46 | 14 | 11 | 21 | 51 | 57 | 39 | 20th | Table | Results | 2nd | 2nd | ||
1971/72 | Div 3 | 46 | 15 | 18 | 13 | 62 | 57 | 48 | 9th | Table | Results | 4th | 1st | ||
1972/73 | Div 3 | 46 | 18 | 7 | 21 | 56 | 66 | 43 | 17th | Table | Results | 2nd | 1st | ||
1973/74 | Div 3 | 46 | 16 | 13 | 17 | 57 | 48 | 45 | 15th | Table | Results | 2nd | 2nd | ||
1974/75 | Div 3 | 46 | 18 | 13 | 15 | 67 | 52 | 49 | 8th | Table | Results | 5th | 1st | ||
1975/76 | Div 3 | 46 | 18 | 14 | 14 | 74 | 61 | 50 | 7th | Table | Results | 1st | 1st | ||
1976/77 | Div 3 | 46 | 13 | 15 | 18 | 57 | 65 | 41 | 15th | Table | Results | 3rd | 2nd | ||
1977/78 | Div 3 | 46 | 18 | 17 | 11 | 61 | 50 | 53 | 6th | Table | Results | 5th | 3rd | ||
1978/79 | Div 3 | 46 | 10 | 12 | 24 | 56 | 71 | 32 | 22nd | Table | Results | 1st | 2nd | ||
1979/80 | Div 4 | 46 | 23 | 18 | 5 | 75 | 47 | 64 | 2nd | Table | Results | 2nd | 1st | ||
1980/81 | Div 3 | 46 | 13 | 15 | 18 | 59 | 74 | 41 | 20th | Table | Results | 2nd | 1st | ||
1981/82 | Div 3 | 46 | 13 | 14 | 19 | 51 | 55 | 53 | 20th | Table | Results | 2nd | 1st | ||
1982/83 | Div 3 | 46 | 17 | 13 | 16 | 64 | 63 | 64 | 10th | Table | Results | 3rd | 1st | ||
1983/84 | Div 3 | 46 | 22 | 9 | 15 | 68 | 61 | 75 | 6th | Table | Results | 1st | Semi | ||
1984/85 | Div 3 | 46 | 18 | 13 | 15 | 58 | 52 | 67 | 11th | Table | Results | 3rd | 3rd | ||
1985/86 | Div 3 | 46 | 22 | 9 | 15 | 90 | 64 | 75 | 6th | Table | Results | 3rd | 2nd | ||
1986/87 | Div 3 | 46 | 22 | 9 | 15 | 80 | 67 | 75 | 8th | Table | Results | 5th | 2nd | ||
1987/88 | Div 3 | 46 | 23 | 13 | 10 | 68 | 50 | 82 | 3rd | Table | Results | 2nd | 2nd | ||
1988/89 | Div 2 | 46 | 5 | 16 | 25 | 41 | 80 | 31 | 24th | Table | Results | 3rd | 2nd | ||
1989/90 | Div 3 | 46 | 9 | 14 | 23 | 40 | 72 | 41 | 24th | Table | Results | 3rd | 1st | ||
1990/91 | Div 4 | 46 | 12 | 17 | 17 | 48 | 51 | 53 | 16th | Table | Results | 2nd | 2nd | ||
1991/92 | Div 4 | 42 | 12 | 13 | 17 | 48 | 58 | 49 | 15th | Table | Results | 1st | 1st | ||
1992/93 | Div 3 | 42 | 22 | 7 | 13 | 76 | 61 | 73 | 5th | Table | Results | 1st | 2nd | ||
1993/94 | Div 3 | 42 | 17 | 9 | 16 | 48 | 53 | 60 | 10th | Table | Results | 2nd | 1st | ||
1994/95 | Div 3 | 42 | 24 | 11 | 7 | 75 | 40 | 83 | 2nd | Table | Results | 3rd | 2nd | ||
1995/96 | Div 2 | 46 | 19 | 12 | 15 | 60 | 45 | 69 | 11th | Table | Results | 4th | 1st | ||
1996/97 | Div 2 | 46 | 19 | 10 | 17 | 54 | 53 | 67 | 12th | Table | Results | 2nd | 1st | ||
1997/98 | Div 2 | 46 | 14 | 12 | 20 | 43 | 52 | 54 | 19th | Table | Results | 4th | 4th | ||
1998/99 | Div 2 | 46 | 26 | 9 | 11 | 63 | 47 | 87 | 2nd | Table | Results | 2nd | 1st | ||
1999/00 | Div 1 | 46 | 11 | 13 | 22 | 52 | 77 | 46 | 22nd | Table | Results | 3rd | 2nd | ||
2000/01 | Div 2 | 46 | 23 | 12 | 11 | 79 | 50 | 81 | 4th | Table | Results | 3rd | 2nd | ||
2001/02 | Div 1 | 46 | 13 | 12 | 21 | 51 | 71 | 51 | 18th | Table | Results | 5th | 2nd | ||
2002/03 | Div 1 | 46 | 15 | 9 | 22 | 57 | 69 | 54 | 17th | Table | Results | 5th | 3rd | ||
2003/04 | Div 1 | 46 | 13 | 12 | 21 | 45 | 65 | 51 | 22nd | Table | Results | 3rd | 2nd | ||
2004/05 | Lea 1 | 46 | 16 | 12 | 18 | 65 | 69 | 60 | 14th | Table | Results | 1st | 1st | ||
2005/06 | Lea 1 | 46 | 11 | 14 | 21 | 47 | 70 | 47 | 24th | Table | Results | 4th | 1st | ||
2006/07 | Lea 2 | 46 | 25 | 14 | 7 | 66 | 34 | 89 | 1st | Table | Results | 1st | 2nd | ||
2007/08 | Lea 1 | 46 | 16 | 16 | 14 | 52 | 46 | 64 | 12th | Table | Results | 3rd | 1st | ||
2008/09 | Lea 1 | 46 | 17 | 10 | 19 | 61 | 66 | 61 | 13th | Table | Results | 1st | 1st | ||
2009/10 | Lea 1 | 46 | 16 | 14 | 16 | 60 | 63 | 62 | 10th | Table | Results | 2nd | 1st | ||
2010/11 | Lea 1 | 46 | 12 | 12 | 22 | 56 | 75 | 48 | 20th | Table | Results | 2nd | 1st | ||
2011/12 | Lea 1 | 46 | 10 | 20 | 16 | 51 | 57 | 50 | 19th | Table | Results | 2nd | 1st | ||
2012/13 | Lea 1 | 46 | 17 | 17 | 12 | 65 | 58 | 68 | 9th | Table | Results | 1st | 2nd | ||
2013/14 | Lea 1 | 46 | 14 | 16 | 16 | 49 | 49 | 58 | 13th | Table | Results | 2nd | 2nd | ||
2014/15 | Lea 1 | 46 | 14 | 17 | 15 | 50 | 54 | 59 | 14th | Table | Results | 1st | 2nd | ||
2015/16 | Lea 1 | 46 | 24 | 12 | 10 | 71 | 49 | 84 | 3rd | Table | Results | 4th | 3rd | ||
2016/17 | Lea 1 | 46 | 14 | 16 | 16 | 51 | 58 | 58 | 14th | Table | Results | 1st | 1st | ||
2017/18 | Lea 1 | 46 | 13 | 13 | 20 | 53 | 66 | 52 | 19th | Table | Results | 1st | 1st | ||
2018/19 | Lea 1 | 46 | 12 | 11 | 23 | 49 | 71 | 47 | 22nd | Table | Results | 3rd | 2nd | ||
2019/20 | Lea 2 | *36 | 13 | 8 | 15 | 40 | 49 | 47 | 12th* | Table | Results | 2nd | 1st | ||
2020/21 | Lea 2 | 46 | 11 | 20 | 15 | 45 | 53 | 53 | 19th | Table | Results | 1st | 1st | ||
2021/22 | Lea 2 | 46 | 14 | 12 | 20 | 47 | 60 | 54 | 16th | Table | Results | 2nd | 1st | ||
2022/23 | Lea 2 | 46 | 12 | 19 | 15 | 46 | 49 | 55 | 16th | Table | Results | 4th | 2nd | ||
2023/24 | Lea 2 | Results | 1st | ||||||||||||
* The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match - other than the play-offs - being played on Tuesday March 10th. Because of the differing amount of matches played by clubs it was decided that a points per game (PPG) table would replace the traditional points table to decide final League placings - Walsall finished 14th using the traditional points system but improved to 12th using PPG. Click on table for full details. |
|||||||||||||||
|
Did You Know.....
So, what wouldn't you make freely available to an
alcoholic ex-footballer about to appear in a chat show on live national
television? |
|