|
COVENTRY
CITY Election to the League and final non-league table. Coventry results in European competition. |
![]() |
|
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||||
| 1919/20 | 2 | Div 2 | 42 | 9 | 11 | 22 | 35 | 73 | 29 | 20th | Table | Results | 1st | - | ||||
| 1920/21 | 2 | Div 2 | 42 | 12 | 11 | 19 | 39 | 70 | 35 | 21st | Table | Results | 6th Qual | - | ||||
| 1921/22 | 2 | Div 2 | 42 | 12 | 10 | 20 | 51 | 60 | 34 | 20th | Table | Results | 6th Qual | - | ||||
| 1922/23 | 2 | Div 2 | 42 | 15 | 7 | 20 | 46 | 63 | 37 | 18th | Table | Results | 5th Qual | - | ||||
| 1923/24 | 2 | Div 2 | 42 | 11 | 13 | 18 | 52 | 68 | 35 | 19th | Table | Results | 5th Qual | - | ||||
| 1924/25 | 2 | Div 2 | 42 | 11 | 9 | 22 | 45 | 84 | 31 | 22nd |
|
Table | Results | 1st | - | |||
| 1925/26 | 3 | Div 3N | 42 | 16 | 6 | 20 | 73 | 82 | 38 | 16th |
|
Table | Results | 1st | - | |||
| 1926/27 | 3 | Div 3S | 42 | 15 | 7 | 20 | 71 | 86 | 37 | 15th | Table | Results | 2nd | - | ||||
| 1927/28 | 3 | Div 3S | 42 | 11 | 9 | 22 | 67 | 96 | 31 | 20th | Table | Results | 1st | - | ||||
| 1928/29 | 3 | Div 3S | 42 | 14 | 14 | 14 | 62 | 57 | 42 | 11th | Table | Results | 1st | - | ||||
| 1929/30 | 3 | Div 3S | 42 | 19 | 9 | 14 | 88 | 73 | 47 | 6th | Table | Results | 3rd | - | ||||
| 1930/31 | 3 | Div 3S | 42 | 16 | 9 | 17 | 75 | 65 | 41 | 14th | Table | Results | 2nd | - | ||||
| 1931/32 | 3 | Div 3S | 42 | 18 | 8 | 16 | 108 | 97 | 44 | 12th | Table | Results | 1st | - | ||||
| 1932/33 | 3 | Div 3S | 42 | 19 | 6 | 17 | 106 | 77 | 44 | 6th | Table | Results | 2nd | - | ||||
| 1933/34 | 3 | Div 3S | 42 | 21 | 12 | 9 | 100 | 54 | 54 | 2nd | Table | Results | 2nd | - | ||||
| 1934/35 | 3 | Div 3S | 42 | 21 | 9 | 12 | 86 | 50 | 51 | 3rd | Table | Results | 3rd | - | ||||
| 1935/36 | 3 | Div 3S | 42 | 24 | 9 | 9 | 102 | 45 | 57 | 1st |
|
Table | Results | 1st | - | |||
| 1936/37 | 2 | Div 2 | 42 | 17 | 11 | 14 | 66 | 54 | 45 | 8th | Table | Results | 5th | - | ||||
| 1937/38 | 2 | Div 2 | 42 | 20 | 12 | 10 | 66 | 45 | 52 | 4th | Table | Results | 3rd | - | ||||
| 1938/39 | 2 | Div 2 | 42 | 21 | 8 | 13 | 62 | 45 | 50 | 4th | Table | Results | 3rd | - | ||||
| 1939/40 | 2 | Div 2 | 3 | 1 | 2 | 0 | 8 | 6 | 4 | - | Table & Results | - | - | |||||
|
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||||
|
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||||
| 1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | |||||
| 1946/47 | 2 | Div 2 | 42 | 16 | 13 | 13 | 66 | 59 | 45 | 8th | Table | Results | 4th | - | ||||
| 1947/48 | 2 | Div 2 | 42 | 14 | 13 | 15 | 59 | 52 | 41 | 10th | Table | Results | 4th | - | ||||
| 1948/49 | 2 | Div 2 | 42 | 15 | 7 | 20 | 55 | 64 | 37 | 16th | Table | Results | 3rd | - | ||||
| 1949/50 | 2 | Div 2 | 42 | 13 | 13 | 16 | 55 | 55 | 39 | 12th | Table | Results | 3rd | - | ||||
| 1950/51 | 2 | Div 2 | 42 | 19 | 7 | 16 | 75 | 59 | 45 | 7th | Table | Results | 3rd | - | ||||
| 1951/52 | 2 | Div 2 | 42 | 14 | 6 | 22 | 59 | 82 | 34 | 21st |
|
Table | Results | 4th | - | |||
| 1952/53 | 3 | Div 3S | 46 | 19 | 12 | 15 | 77 | 62 | 50 | 6th | Table | Results | 3rd | - | ||||
| 1953/54 | 3 | Div 3S | 46 | 18 | 9 | 19 | 61 | 56 | 45 | 14th | Table | Results | 1st | - | ||||
| 1954/55 | 3 | Div 3S | 46 | 18 | 11 | 17 | 67 | 59 | 47 | 9th | Table | Results | 3rd | - | ||||
| 1955/56 | 3 | Div 3S | 46 | 20 | 9 | 17 | 73 | 60 | 49 | 8th | Table | Results | 1st | - | ||||
| 1956/57 | 3 | Div 3S | 46 | 16 | 12 | 18 | 74 | 84 | 44 | 16th | Table | Results | 1st | - | ||||
| 1957/58 | 3 | Div 3S | 46 | 13 | 13 | 20 | 61 | 81 | 39 | 19th | Table | Results | 2nd | - | ||||
| 1958/59 | 4 | Div 4 | 46 | 24 | 12 | 10 | 84 | 47 | 60 | 2nd |
|
Table | Results | 2nd | - | |||
| 1959/60 | 3 | Div 3 | 46 | 21 | 10 | 15 | 78 | 63 | 52 | 5th | Table | Results | 1st | - | ||||
| 1960/61 | 3 | Div 3 | 46 | 16 | 12 | 18 | 80 | 83 | 44 | 15th | Table | Results | 3rd | 2nd | ||||
| 1961/62 | 3 | Div 3 | 46 | 16 | 11 | 19 | 64 | 71 | 43 | 14th | Table | Results | 2nd | 1st | ||||
| 1962/63 | 3 | Div 3 | 46 | 18 | 17 | 11 | 83 | 69 | 53 | 4th | Table | Results | 6th | 3rd | ||||
| 1963/64 | 3 | Div 3 | 46 | 22 | 16 | 8 | 98 | 61 | 60 | 1st |
|
Table | Results | 2nd | 3rd | |||
| 1964/65 | 2 | Div 2 | 42 | 17 | 9 | 16 | 72 | 70 | 43 | 10th | Table | Results | 3rd | 5th | ||||
| 1965/66 | 2 | Div 2 | 42 | 20 | 13 | 9 | 73 | 53 | 53 | 3rd | Table | Results | 5th | 4th | ||||
| 1966/67 | 2 | Div 2 | 42 | 23 | 13 | 6 | 74 | 43 | 59 | 1st |
|
Table | Results | 3rd | 3rd | |||
| 1967/68 | 1 | Div 1 | 42 | 9 | 15 | 18 | 51 | 71 | 33 | 20th | Table | Results | 4th | 2nd | ||||
| 1968/69 | 1 | Div 1 | 42 | 10 | 11 | 21 | 46 | 64 | 31 | 20th | Table | Results | 4th | 4th | ||||
| 1969/70 | 1 | Div 1 | 42 | 19 | 11 | 12 | 58 | 48 | 49 | 6th | Table | Results | 3rd | 2nd | ||||
| 1970/71 | 1 | Div 1 | 42 | 16 | 10 | 16 | 37 | 38 | 42 | 10th |
|
Table | Results | 3rd | 5th | |||
| 1971/72 | 1 | Div 1 | 42 | 9 | 15 | 18 | 44 | 67 | 33 | 18th | Table | Results | 4th | 2nd | ||||
| 1972/73 | 1 | Div 1 | 42 | 13 | 9 | 20 | 40 | 55 | 35 | 19th | Table | Results | 6th | 3rd | ||||
| 1973/74 | 1 | Div 1 | 42 | 14 | 10 | 18 | 43 | 54 | 38 | 16th | Table | Results | 5th | 5th | ||||
| 1974/75 | 1 | Div 1 | 42 | 12 | 15 | 15 | 51 | 62 | 39 | 14th | Table | Results | 4th | 2nd | ||||
| 1975/76 | 1 | Div 1 | 42 | 13 | 14 | 15 | 47 | 57 | 40 | 14th | Table | Results | 4th | 3rd | ||||
| 1976/77 | 1 | Div 1 | 42 | 10 | 15 | 17 | 48 | 59 | 35 | 19th | Table | Results | 4th | 4th | ||||
| 1977/78 | 1 | Div 1 | 42 | 18 | 12 | 12 | 75 | 62 | 48 | 7th | Table | Results | 3rd | 4th | ||||
| 1978/79 | 1 | Div 1 | 42 | 14 | 16 | 12 | 58 | 68 | 44 | 10th | Table | Results | 3rd | 2nd | ||||
| 1979/80 | 1 | Div 1 | 42 | 16 | 7 | 19 | 56 | 66 | 39 | 15th | Table | Results | 4th | 3rd | ||||
| 1980/81 | 1 | Div 1 | 42 | 13 | 10 | 19 | 48 | 68 | 36 | 16th | Table | Results | 5th | Semi | ||||
| 1981/82 | 1 | Div 1 | 42 | 13 | 11 | 18 | 56 | 62 | 50 | 14th | Table | Results | 6th | 2nd | ||||
| 1982/83 | 1 | Div 1 | 42 | 13 | 9 | 20 | 48 | 59 | 48 | 19th | Table | Results | 4th | 3rd | ||||
| 1983/84 | 1 | Div 1 | 42 | 13 | 11 | 18 | 57 | 77 | 50 | 19th | Table | Results | 4th | 3rd | ||||
| 1984/85 | 1 | Div 1 | 42 | 15 | 5 | 22 | 47 | 64 | 50 | 18th | Table | Results | 4th | 2nd | ||||
| 1985/86 | 1 | Div 1 | 42 | 11 | 10 | 21 | 48 | 71 | 43 | 17th | Table | Results | 3rd | 3rd | ||||
| 1986/87 | 1 | Div 1 | 42 | 17 | 12 | 13 | 50 | 45 | 63 | 10th | Table | Results | Winners | 4th | ||||
| 1987/88 | 1 | Div 1 | 40 | 13 | 14 | 13 | 46 | 53 | 53 | 10th | Table | Results | 4th | 3rd | ||||
| 1988/89 | 1 | Div 1 | 38 | 14 | 13 | 11 | 47 | 42 | 55 | 7th | Table | Results | 3rd | 3rd | ||||
| 1989/90 | 1 | Div 1 | 38 | 14 | 7 | 17 | 39 | 59 | 49 | 12th | Table | Results | 3rd | Semi | ||||
| 1990/91 | 1 | Div 1 | 38 | 11 | 11 | 16 | 42 | 49 | 44 | 16th | Table | Results | 4th | 5th | ||||
| 1991/92 | 1 | Div 1 | 42 | 11 | 11 | 20 | 35 | 44 | 44 | 19th | Table | Results | 3rd | 4th | ||||
| 1992/93 | 1 | Prem | 42 | 13 | 13 | 16 | 52 | 57 | 52 | 15th | Table | Results | 3rd | 2nd | ||||
| 1993/94 | 1 | Prem | 42 | 14 | 14 | 14 | 43 | 45 | 56 | 11th | Table | Results | 3rd | 3rd | ||||
| 1994/95 | 1 | Prem | 42 | 12 | 14 | 16 | 44 | 62 | 50 | 16th | Table | Results | 4th | 3rd | ||||
| 1995/96 | 1 | Prem | 38 | 8 | 14 | 16 | 42 | 60 | 38 | 16th | Table | Results | 4th | 4th | ||||
| 1996/97 | 1 | Prem | 38 | 9 | 14 | 15 | 38 | 54 | 41 | 17th | Table | Results | 5th | 3rd | ||||
| 1997/98 | 1 | Prem | 38 | 12 | 16 | 10 | 46 | 44 | 52 | 11th | Table | Results | 6th | 4th | ||||
| 1998/99 | 1 | Prem | 38 | 11 | 9 | 18 | 39 | 51 | 42 | 15th | Table | Results | 5th | 3rd | ||||
| 1999/00 | 1 | Prem | 38 | 12 | 8 | 18 | 47 | 54 | 44 | 14th | Table | Results | 5th | 2nd | ||||
| 2000/01 | 1 | Prem | 38 | 8 | 10 | 20 | 36 | 63 | 34 | 19th |
|
Table | Results | 4th | 4th | |||
| 2001/02 | 2 | Div 1 | 46 | 20 | 6 | 20 | 59 | 53 | 66 | 11th | Table | Results | 3rd | 3rd | ||||
| 2002/03 | 2 | Div 1 | 46 | 12 | 14 | 20 | 46 | 62 | 50 | 20th | Table | Results | 4th | 3rd | ||||
| 2003/04 | 2 | Div 1 | 46 | 17 | 14 | 15 | 67 | 54 | 65 | 12th | Table | Results | 4th | 2nd | ||||
| 2004/05 | 2 | Champ | 46 | 13 | 13 | 20 | 61 | 73 | 52 | 19th | Table | Results | 4th | 3rd | ||||
| 2005/06 | 2 | Champ | 46 | 16 | 15 | 15 | 62 | 65 | 63 | 8th | Table | Results | 4th | 2nd | ||||
| 2006/07 | 2 | Champ | 46 | 16 | 8 | 22 | 47 | 62 | 56 | 17th | Table | Results | 3rd | 1st | ||||
| 2007/08 | 2 | Champ | 46 | 14 | 11 | 21 | 52 | 64 | 53 | 21st | Table | Results | 5th | 4th | ||||
| 2008/09 | 2 | Champ | 46 | 13 | 15 | 18 | 47 | 58 | 54 | 17th | Table | Results | 6th | 2nd | ||||
| 2009/10 | 2 | Champ | 46 | 13 | 15 | 18 | 47 | 64 | 54 | 19th | Table | Results | 3rd | 1st | ||||
| 2010/11 | 2 | Champ | 46 | 14 | 13 | 19 | 54 | 58 | 55 | 18th | Table | Results | 4th | 1st | ||||
| 2011/12 | 2 | Champ | 46 | 9 | 13 | 24 | 41 | 65 | 40 | 23rd |
|
Table | Results | 3rd | 1st | |||
| 2012/13 | 3 | Lea 1 | 46 | 18 | 11 | 17 | 66 | 59 | 55 |
* |
15th | Table | Results | 3rd | 3rd | |||
| 2013/14 | 3 | Lea 1 | 46 | 16 | 13 | 17 | 74 | 77 | 51 |
** |
18th | Table | Results | 4th | 1st | |||
| 2014/15 | 3 | Lea 1 | 46 | 13 | 16 | 17 | 49 | 60 | 55 | 17th | Table | Results | 1st | 1st | ||||
| 2015/16 | 3 | Lea 1 | 46 | 19 | 12 | 15 | 67 | 49 | 69 | 8th | Table | Results | 1st | 1st | ||||
| 2016/17 | 3 | Lea 1 | 46 | 9 | 12 | 25 | 37 | 68 | 39 | 23rd |
|
Table | Results | 2nd | 2nd | |||
| 2017/18 | 4 | Lea 2 | 46 | 22 | 9 | 15 | 64 | 47 | 75 | 6th |
|
Table | Results | 5th | 1st | |||
| 2018/19 | 3 | Lea 1 | 46 | 18 | 11 | 17 | 54 | 54 | 65 | 8th | Table | Results | 1st | 1st | ||||
| 2019/20 | 3 | Lea 1 | ***34 | 18 | 13 | 3 | 48 | 30 | 67 | 1st |
|
Table | Results | 4th | 2nd | |||
| 2020/21 | 2 | Champ | 46 | 14 | 13 | 19 | 49 | 61 | 55 | 16th | Table | Results | 3rd | 2nd | ||||
| 2021/22 | 2 | Champ | 46 | 17 | 13 | 16 | 60 | 59 | 64 | 12th | Table | Results | 4th | 1st | ||||
| 2022/23 | 2 | Champ | 46 | 18 | 16 | 12 | 58 | 46 | 70 | 5th |
|
Table | Results | 3rd | 1st | |||
| 2023/24 | 2 | Champ | Results | 1st | ||||||||||||||
|
*
Coventry had 10 points deducted in the 2012/13
season after entering administration -
points deductions. *** The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches being played on Tuesday March 10th. A points per game (PPG) system was then used to decide final League placings - Coventry finished as champions using both the PPG system and the traditional points system. Click on table for full details. |
||||||||||||||||||
|
|
Did You
Know..... |
|
|