STOKE CITY Stoke were founder members of the Football League. Stoke City results in European competitions. |
||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached |
League Cup - Round reached |
|||||
1888/89 | 1 | League | 22 | 4 | 4 | 14 | 26 | 51 | 12 | 12th | Table | Results | 1st Qual | - | ||
1889/90 | 1 | League | 22 | 3 | 4 | 15 | 27 | 69 | 10 | 12th | Table | Results | 3rd | - | ||
1890/91 |
Stoke became the first club to drop out of the Football League when they failed in their bid for re-election at the end of the 1889/90 season, losing their place to Sunderland without a vote being taken. They spent one season in the Football Alliance, finishing as champions, before being elected back into an enlarged Football League (1890/91 Football Alliance table and voting details). |
- | ||||||||||||||
1891/92 | 1 | League | 26 | 5 | 4 | 17 | 38 | 61 | 14 | 13th | Table | Results | 3rd | - | ||
1892/93 | 1 | Div 1 | 30 | 12 | 5 | 13 | 58 | 48 | 29 | 7th | Table | Results | 1st | - | ||
1893/94 | 1 | Div 1 | 30 | 13 | 3 | 14 | 65 | 79 | 29 | 11th | Table | Results | 2nd | - | ||
1894/95 | 1 | Div 1 | 30 | 9 | 6 | 15 | 50 | 67 | 24 | 14th | Table | Results | 2nd | - | ||
1895/96 | 1 | Div 1 | 30 | 15 | 0 | 15 | 56 | 47 | 30 | 6th | Table | Results | 3rd | - | ||
1896/97 | 1 | Div 1 | 30 | 11 | 3 | 16 | 48 | 59 | 25 | 13th | Table | Results | 2nd | - | ||
1897/98 | 1 | Div 1 | 30 | 8 | 8 | 14 | 35 | 55 | 24 | 16th | Table | Results | 2nd | - | ||
1898/99 | 1 | Div 1 | 34 | 13 | 7 | 14 | 47 | 52 | 33 | 12th | Table | Results | Semi | - | ||
1899/00 | 1 | Div 1 | 34 | 13 | 8 | 13 | 37 | 45 | 34 | 9th | Table | Results | 1st | - | ||
1900/01 | 1 | Div 1 | 34 | 11 | 5 | 18 | 46 | 57 | 27 | 16th | Table | Results | 1st | - | ||
1901/02 | 1 | Div 1 | 34 | 11 | 9 | 14 | 45 | 55 | 31 | 16th | Table | Results | 3rd | - | ||
1902/03 | 1 | Div 1 | 34 | 15 | 7 | 12 | 46 | 38 | 37 | 6th | Table | Results | 3rd | - | ||
1903/04 | 1 | Div 1 | 34 | 10 | 7 | 17 | 54 | 57 | 27 | 16th | Table | Results | 1st | - | ||
1904/05 | 1 | Div 1 | 34 | 13 | 4 | 17 | 40 | 58 | 30 | 12th | Table | Results | 2nd | - | ||
1905/06 | 1 | Div 1 | 38 | 16 | 7 | 15 | 54 | 55 | 39 | 10th | Table | Results | 2nd | - | ||
1906/07 | 1 | Div 1 | 38 | 8 | 10 | 20 | 41 | 64 | 26 | 20th | Table | Results | 1st | - | ||
1907/08 | 2 | Div 2 | 38 | 16 | 5 | 17 | 57 | 52 | 37 | 10th | Table | Results | 4th | - | ||
After finishing in a mid-table position Stoke resigned from the Football League at the end of 1907/08. However they then changed their mind but had to take part in the vote for League membership in which they lost out to Tottenham (voting). They were re-elected to the Football League from the Southern League Second Division at the end of the 1914/15 season (table and voting details) but could not take up their place until 1919/20 because of the First World War. |
- | |||||||||||||||
1919/20 | 2 | Div 2 | 42 | 18 | 6 | 18 | 60 | 54 | 42 | 10th | Table | Results | 1st | - | ||
1920/21 | 2 | Div 2 | 42 | 12 | 11 | 19 | 46 | 56 | 35 | 20th | Table | Results | 1st | - | ||
1921/22 | 2 | Div 2 | 42 | 18 | 16 | 8 | 60 | 44 | 52 | 2nd | Table | Results | 3rd | - | ||
1922/23 | 1 | Div 1 | 42 | 10 | 10 | 22 | 47 | 67 | 30 | 21st | Table | Results | 2nd | - | ||
1923/24 | 2 | Div 2 | 42 | 14 | 18 | 10 | 44 | 42 | 46 | 6th | Table | Results | 1st | - | ||
1924/25 | 2 | Div 2 | 42 | 12 | 11 | 19 | 34 | 46 | 35 | 20th | Table | Results | 1st | - | ||
1925/26 | 2 | Div 2 | 42 | 12 | 8 | 22 | 54 | 77 | 32 | 21st | Table | Results | 4th | - | ||
1926/27 | 3 | Div 3N | 42 | 27 | 9 | 6 | 92 | 40 | 63 | 1st | Table | Results | 1st | - | ||
1927/28 | 2 | Div 2 | 42 | 22 | 8 | 12 | 78 | 59 | 52 | 5th | Table | Results | 6th | - | ||
1928/29 | 2 | Div 2 | 42 | 17 | 12 | 13 | 74 | 51 | 46 | 6th | Table | Results | 3rd | - | ||
1929/30 | 2 | Div 2 | 42 | 16 | 8 | 18 | 74 | 72 | 40 | 11th | Table | Results | 3rd | - | ||
1930/31 | 2 | Div 2 | 42 | 17 | 10 | 15 | 64 | 71 | 44 | 11th | Table | Results | 3rd | - | ||
1931/32 | 2 | Div 2 | 42 | 19 | 14 | 9 | 69 | 48 | 52 | 3rd | Table | Results | 5th | - | ||
1932/33 | 2 | Div 2 | 42 | 25 | 6 | 11 | 78 | 39 | 56 | 1st | Table | Results | 4th | - | ||
1933/34 | 1 | Div 1 | 42 | 15 | 11 | 16 | 58 | 71 | 41 | 12th | Table | Results | 6th | - | ||
1934/35 | 1 | Div 1 | 42 | 18 | 6 | 18 | 71 | 70 | 42 | 10th | Table | Results | 3rd | - | ||
1935/36 | 1 | Div 1 | 42 | 20 | 7 | 15 | 57 | 57 | 47 | 4th | Table | Results | 5th | - | ||
1936/37 | 1 | Div 1 | 42 | 15 | 12 | 15 | 72 | 57 | 42 | 10th | Table | Results | 4th | - | ||
1937/38 | 1 | Div 1 | 42 | 13 | 12 | 17 | 58 | 59 | 38 | 17th | Table | Results | 4th | - | ||
1938/39 | 1 | Div 1 | 42 | 17 | 12 | 13 | 71 | 68 | 46 | 7th | Table | Results | 3rd | - | ||
1939/40 | 1 | Div 1 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 | - |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
6th | - | ||
1946/47 | 1 | Div 1 | 42 | 24 | 7 | 11 | 90 | 53 | 55 | 4th | Table | Results | 5th | - | ||
1947/48 | 1 | Div 1 | 42 | 14 | 10 | 18 | 41 | 55 | 38 | 15th | Table | Results | 4th | - | ||
1948/49 | 1 | Div 1 | 42 | 16 | 9 | 17 | 66 | 68 | 41 | 11th | Table | Results | 5th | - | ||
1949/50 | 1 | Div 1 | 42 | 11 | 12 | 19 | 45 | 75 | 34 | 19th | Table | Results | 3rd | - | ||
1950/51 | 1 | Div 1 | 42 | 13 | 14 | 15 | 50 | 59 | 40 | 13th | Table | Results | 5th | - | ||
1951/52 | 1 | Div 1 | 42 | 12 | 7 | 23 | 49 | 88 | 31 | 20th | Table | Results | 4th | - | ||
1952/53 | 1 | Div 1 | 42 | 12 | 10 | 20 | 53 | 66 | 34 | 21st | Table | Results | 4th | - | ||
1953/54 | 2 | Div 2 | 42 | 12 | 17 | 13 | 71 | 60 | 41 | 11th | Table | Results | 4th | - | ||
1954/55 | 2 | Div 2 | 42 | 21 | 10 | 11 | 69 | 46 | 52 | 5th | Table | Results | 4th | - | ||
1955/56 | 2 | Div 2 | 42 | 20 | 4 | 18 | 71 | 62 | 44 | 13th | Table | Results | 5th | - | ||
1956/57 | 2 | Div 2 | 42 | 20 | 8 | 14 | 83 | 58 | 48 | 5th | Table | Results | 3rd | - | ||
1957/58 | 2 | Div 2 | 42 | 18 | 6 | 18 | 75 | 73 | 42 | 11th | Table | Results | 5th | - | ||
1958/59 | 2 | Div 2 | 42 | 21 | 7 | 14 | 72 | 58 | 49 | 5th | Table | Results | 4th | - | ||
1959/60 | 2 | Div 2 | 42 | 14 | 7 | 21 | 66 | 83 | 35 | 17th | Table | Results | 3rd | - | ||
1960/61 | 2 | Div 2 | 42 | 12 | 12 | 18 | 51 | 59 | 36 | 18th | Table | Results | 5th | 2nd | ||
1961/62 | 2 | Div 2 | 42 | 17 | 8 | 17 | 55 | 57 | 42 | 8th | Table | Results | 4th | 2nd | ||
1962/63 | 2 | Div 2 | 42 | 20 | 13 | 9 | 73 | 50 | 53 | 1st | Table | Results | 3rd | 3rd | ||
1963/64 | 1 | Div 1 | 42 | 14 | 10 | 18 | 77 | 78 | 38 | 17th | Table | Results | 5th | Final | ||
1964/65 | 1 | Div 1 | 42 | 16 | 10 | 16 | 67 | 66 | 42 | 11th | Table | Results | 4th | 4th | ||
1965/66 | 1 | Div 1 | 42 | 15 | 12 | 15 | 65 | 64 | 42 | 10th | Table | Results | 3rd | 4th | ||
1966/67 | 1 | Div 1 | 42 | 17 | 7 | 18 | 63 | 58 | 41 | 12th | Table | Results | 3rd | 2nd | ||
1967/68 | 1 | Div 1 | 42 | 14 | 7 | 21 | 50 | 73 | 35 | 18th | Table | Results | 4th | 5th | ||
1968/69 | 1 | Div 1 | 42 | 9 | 15 | 18 | 40 | 63 | 33 | 19th | Table | Results | 5th | 2nd | ||
1969/70 | 1 | Div 1 | 42 | 15 | 15 | 12 | 56 | 52 | 45 | 9th | Table | Results | 4th | 2nd | ||
1970/71 | 1 | Div 1 | 42 | 12 | 13 | 17 | 44 | 48 | 37 | 13th | Table | Results | Semi | 2nd | ||
1971/72 | 1 | Div 1 | 42 | 10 | 15 | 17 | 39 | 56 | 35 | 17th | Table | Results | Semi | Winners | ||
1972/73 | 1 | Div 1 | 42 | 14 | 10 | 18 | 61 | 56 | 38 | 15th | Table | Results | 3rd | 4th | ||
1973/74 | 1 | Div 1 | 42 | 15 | 16 | 11 | 54 | 42 | 46 | 5th | Table | Results | 3rd | 4th | ||
1974/75 | 1 | Div 1 | 42 | 17 | 15 | 10 | 64 | 48 | 49 | 5th | Table | Results | 3rd | 4th | ||
1975/76 | 1 | Div 1 | 42 | 15 | 11 | 16 | 48 | 50 | 41 | 12th | Table | Results | 5th | 2nd | ||
1976/77 | 1 | Div 1 | 42 | 10 | 14 | 18 | 28 | 51 | 34 | 21st | Table | Results | 3rd | 3rd | ||
1977/78 | 2 | Div 2 | 42 | 16 | 10 | 16 | 53 | 49 | 42 | 7th | Table | Results | 4th | 2nd | ||
1978/79 | 2 | Div 2 | 42 | 20 | 16 | 6 | 58 | 31 | 56 | 3rd | Table | Results | 3rd | 5th | ||
1979/80 | 1 | Div 1 | 42 | 13 | 10 | 19 | 44 | 58 | 36 | 18th | Table | Results | 3rd | 3rd | ||
1980/81 | 1 | Div 1 | 42 | 12 | 18 | 12 | 51 | 60 | 42 | 11th | Table | Results | 3rd | 2nd | ||
1981/82 | 1 | Div 1 | 42 | 12 | 8 | 22 | 44 | 63 | 44 | 18th | Table | Results | 3rd | 2nd | ||
1982/83 | 1 | Div 1 | 42 | 16 | 9 | 17 | 53 | 64 | 57 | 13th | Table | Results | 4th | 2nd | ||
1983/84 | 1 | Div 1 | 42 | 13 | 11 | 18 | 44 | 63 | 50 | 18th | Table | Results | 3rd | 4th | ||
1984/85 | 1 | Div 1 | 42 | 3 | 8 | 31 | 24 | 91 | 17 | 22nd | Table | Results | 3rd | 2nd | ||
1985/86 | 2 | Div 2 | 42 | 14 | 15 | 13 | 48 | 50 | 57 | 10th | Table | Results | 3rd | 3rd | ||
1986/87 | 2 | Div 2 | 42 | 16 | 10 | 16 | 63 | 53 | 58 | 8th | Table | Results | 5th | 2nd | ||
1987/88 | 2 | Div 2 | 44 | 17 | 11 | 16 | 50 | 57 | 62 | 11th | Table | Results | 3rd | 4th | ||
1988/89 | 2 | Div 2 | 46 | 15 | 14 | 17 | 57 | 72 | 59 | 13th | Table | Results | 4th | 2nd | ||
1989/90 | 2 | Div 2 | 46 | 6 | 19 | 21 | 35 | 63 | 37 | 24th | Table | Results | 3rd | 2nd | ||
1990/91 | 3 | Div 3 | 46 | 16 | 12 | 18 | 55 | 59 | 60 | 14th | Table | Results | 2nd | 2nd | ||
1991/92 | 3 | Div 3 | 46 | 21 | 14 | 11 | 69 | 49 | 77 | 4th | Table | Results | 1st | 2nd | ||
1992/93 | 3 | Div 2 | 46 | 27 | 12 | 7 | 73 | 34 | 93 | 1st | Table | Results | 1st | 2nd | ||
1993/94 | 2 | Div 1 | 46 | 18 | 13 | 15 | 57 | 59 | 67 | 10th | Table | Results | 4th | 2nd | ||
1994/95 | 2 | Div 1 | 46 | 16 | 15 | 15 | 50 | 53 | 63 | 11th | Table | Results | 3rd | 3rd | ||
1995/96 | 2 | Div 1 | 46 | 20 | 13 | 13 | 60 | 49 | 73 | 4th | Table | Results | 3rd | 3rd | ||
1996/97 | 2 | Div 1 | 46 | 18 | 10 | 18 | 51 | 57 | 64 | 12th | Table | Results | 3rd | 3rd | ||
1997/98 | 2 | Div 1 | 46 | 11 | 13 | 22 | 44 | 74 | 46 | 23rd | Table | Results | 3rd | 3rd | ||
1998/99 | 3 | Div 2 | 46 | 21 | 6 | 19 | 59 | 63 | 69 | 8th | Table | Results | 2nd | 1st | ||
1999/00 | 3 | Div 2 | 46 | 23 | 13 | 10 | 68 | 42 | 82 | 6th | Table | Results | 1st | 2nd | ||
2000/01 | 3 | Div 2 | 46 | 21 | 14 | 11 | 74 | 49 | 77 | 5th | Table | Results | 1st | 4th | ||
2001/02 | 3 | Div 2 | 46 | 23 | 11 | 12 | 67 | 40 | 80 | 5th | Table | Results | 3rd | 1st | ||
2002/03 | 2 | Div 1 | 46 | 12 | 14 | 20 | 45 | 69 | 50 | 21st | Table | Results | 5th | 1st | ||
2003/04 | 2 | Div 1 | 46 | 18 | 12 | 16 | 58 | 55 | 66 | 11th | Table | Results | 3rd | 2nd | ||
2004/05 | 2 | Champ | 46 | 17 | 10 | 19 | 36 | 38 | 61 | 12th | Table | Results | 3rd | 1st | ||
2005/06 | 2 | Champ | 46 | 17 | 7 | 22 | 54 | 63 | 58 | 13th | Table | Results | 5th | 1st | ||
2006/07 | 2 | Champ | 46 | 19 | 16 | 11 | 62 | 41 | 73 | 8th | Table | Results | 4th | 1st | ||
2007/08 | 2 | Champ | 46 | 21 | 16 | 9 | 69 | 55 | 79 | 2nd | Table | Results | 3rd | 1st | ||
2008/09 | 1 | Prem | 38 | 12 | 9 | 17 | 38 | 55 | 45 | 12th | Table | Results | 3rd | 5th | ||
2009/10 | 1 | Prem | 38 | 11 | 14 | 13 | 34 | 48 | 47 | 11th | Table | Results | 6th | 4th | ||
2010/11 | 1 | Prem | 38 | 13 | 7 | 18 | 46 | 48 | 46 | 13th | Table | Results | Final | 4th | ||
2011/12 | 1 | Prem | 38 | 11 | 12 | 15 | 36 | 53 | 45 | 14th | Table | Results | 6th | 4th | ||
2012/13 | 1 | Prem | 38 | 9 | 15 | 14 | 34 | 45 | 42 | 13th | Table | Results | 4th | 2nd | ||
2013/14 | 1 | Prem | 38 | 13 | 11 | 14 | 45 | 52 | 50 | 9th | Table | Results | 4th | 5th | ||
2014/15 | 1 | Prem | 38 | 15 | 9 | 14 | 48 | 45 | 54 | 9th | Table | Results | 5th | 4th | ||
2015/16 | 1 | Prem | 38 | 14 | 9 | 15 | 41 | 55 | 51 | 9th | Table | Results | 4th | Semi | ||
2016/17 | 1 | Prem | 38 | 11 | 11 | 16 | 41 | 56 | 44 | 13th | Table | Results | 3rd | 3rd | ||
2017/18 | 1 | Prem | 38 | 7 | 12 | 19 | 35 | 68 | 33 | 19th | Table | Results | 3rd | 3rd | ||
2018/19 | 2 | Champ | 46 | 11 | 22 | 13 | 45 | 52 | 55 | 16th | Table | Results | 3rd | 3rd | ||
2019/20 | 2 | Champ | 46 | 16 | 8 | 22 | 62 | 68 | 56 | 15th | Table | Results | 3rd | 3rd | ||
2020/21 | 2 | Champ | 46 | 15 | 15 | 16 | 50 | 52 | 60 | 14th | Table | Results | 3rd | 5th | ||
2021/22 | 2 | Champ | 46 | 17 | 11 | 18 | 57 | 52 | 62 | 14th | Table | Results | 5th | 4th | ||
2022/23 | 2 | Champ | 46 | 14 | 11 | 21 | 55 | 54 | 53 | 16th | Table | Results | 5th | 1st | ||
2023/24 | 2 | Champ | Results | |||||||||||||
|
"At
6 foot 7 Peter Crouch isn't as tall as he looks." For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|